Warsong TCG Competitive Leaderboard
Player | Season Rank* | Lifetime Rank** | Lifetime Score*** | Debut |
---|---|---|---|---|
Mikey Clapper Jr. | S++ | S++ | 105 | DotN |
Gwendolyn Moore | A | A | 88 | DotN |
Michael Oncken | C | C | 96 | DotN |
Liza McNinch | C | C | 93 | DotN |
Rowan Carstensen | D | D | 73 | DotN |
David Myhre | D | D | 62 | DotN |
Jake Wallin | D | D | 53 | DotN |
Angela Hess | Novice | Novice | 56 | DotN |
Jacob Nelson | Novice | Novice | 46 | DotN |
Kira Blaise | Novice | Novice | 44 | DotN |
Stephanie Moore | Unranked | Unranked | 0 | DotN |
Diamond Pajak | Unranked | Unranked | 0 | DotN |
Maddy Dombeck | Unranked | Unranked | 0 | DotN |
Isiah Dobesh | Unranked | Unranked | 0 | DotN |
Joseph Nathaniel
| Unranked | Unranked | 0 | DotN |
Jake Terry | Unranked | Unranked | 0 | DotN |
Aric Abell | Unranked | Unranked | 0 | DotN |
Amber Abell | Unranked | Unranked | 0 | DotN |
*Season Rank (Tier): This is determined by the player’s win-to-loss ratio and is updated after each event. This only reflects the current season.
- S++ Tier: Win ratio of 98% or higher
- S+ Tier: Win ratio of 95-97%
- S Tier: Win ratio of 90-94%
- A Tier: Win ratio of 80-89%
- B Tier: Win ratio of 70-79%
- C Tier: Win ratio of 60-69%
- D Tier: Win ratio of 50-59%
- Novice Tier: Win ratio 49 and below%
*Lifetime Rank (Tier): This is determined by the player’s win-to-loss ratio and is updated after each event. This accumulates season to season. season and uses the same tier system as Season Rank.
***Lifetime Score: These are accumulated points recorded over the lifetime of a player. These accumulate season to season.
Lifetime Points and Rank are utilized exclusively for official competitive play functions. These scores are only modified at officially sanctioned events and are not affected by casual play.